Register version 2026.05 · Last updated 2026-05-12
Sub-processor register
PULSE uses the third-party services listed below to deliver the product. Customers on annual contracts receive 30 days written notice (by email to the workspace owner) before any new sub-processor is added.
| Sub-processor | Purpose | Data categories | Region |
|---|---|---|---|
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Brevo (Sendinblue) website | Transactional email (sign-up, reset, notifications) | Email address, recipient name, message body | EU (France) |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Giphy website | Recognition GIFs in Pack and Signal | Search terms typed into the GIF picker (no user identifiers) | USA |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Google (Sign-in with Google) website | Google sign-in / OIDC for users who choose social login | Email address, Google account identifier, OAuth tokens | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| Microsoft (Outlook / Teams / Entra / Graph API) website | Outlook calendar synchronisation, Microsoft Teams connector, and Microsoft Entra (Azure AD) sign-in / SSO | Calendar event metadata, Teams channel/message routing metadata, OAuth tokens, directory identifiers used for sign-in | USA / EU |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| OpenAI website | AI features (Porter answers, course drafting, document parsing) | Prompts and content the user submits to AI features | USA |
| Replit (hosting & Object Storage) website | Application hosting, managed PostgreSQL, and encrypted Object Storage for daily per-schema database snapshots and user-uploaded attachments | All workspace data at rest, including uploaded files and database snapshots | Region selected at sign-up (default Auckland, New Zealand) |
| Replit (hosting & Object Storage) website | Application hosting, managed PostgreSQL, and encrypted Object Storage for daily per-schema database snapshots and user-uploaded attachments | All workspace data at rest, including uploaded files and database snapshots | Region selected at sign-up (default Auckland, New Zealand) |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Slack Technologies website | Team messaging integration (Signal channel + slash commands) | Slack workspace identifiers, message routing metadata | USA / EU |
| Stripe website | Subscription billing and payment processing | Workspace name, billing email, payment method (held by Stripe) | USA / Ireland |
| Stripe website | Subscription billing and payment processing | Workspace name, billing email, payment method (held by Stripe) | USA / Ireland |
| Stripe website | Subscription billing and payment processing | Workspace name, billing email, payment method (held by Stripe) | USA / Ireland |
| Stripe website | Subscription billing and payment processing | Workspace name, billing email, payment method (held by Stripe) | USA / Ireland |
Change log
Every addition, amendment, or removal of a sub-processor is recorded here. New sub-processors appear with at least 30 days written notice to workspace owners on annual contracts.
| Effective | Sub-processor | Change | Summary |
|---|---|---|---|
| 2026-05-12 | Slack Technologies | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Brevo (Sendinblue) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Stripe | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Replit (hosting & Object Storage) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Microsoft (Outlook / Teams / Entra / Graph API) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Giphy | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | OpenAI | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Google (Sign-in with Google) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Replit (hosting & Object Storage) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Slack Technologies | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Brevo (Sendinblue) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Google (Sign-in with Google) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | OpenAI | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Stripe | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Giphy | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Microsoft (Outlook / Teams / Entra / Graph API) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Google (Sign-in with Google) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | OpenAI | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Brevo (Sendinblue) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Replit (hosting & Object Storage) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Slack Technologies | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Stripe | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Giphy | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Microsoft (Outlook / Teams / Entra / Graph API) | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
| 2026-05-12 | Giphy | Added | Seeded from SUB_PROCESSORS_VERSION 2026.05. |
Data processing agreement
Customers based in the UK or EU can request a counter-signed DPA that incorporates the EU Standard Contractual Clauses for any transfers outside the EEA. Email [email protected] from the workspace billing-owner address and we'll respond within five working days. A template DPA is available for review.